Jack Lockstitch Machine Comparison Chart
Feature | Jack F4 | Jack A2 | Jack A2S | Jack A3 | Jack A4 | Jack A5-W | Jack A5 | Jack A6F | Jack A4E | Jack A5E |
Auto Thread Trimming | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB Port | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speaker | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sealed Oil Pan/Tank | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ |
Oil Alarm | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ |
Coaxial Driving Shaft | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Oil Window | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ | ✖ |
Needle Feed | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ |
Auto Bobbin Winding | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ |
Stepper Motor for Stitch Regulation | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ |
Pattern Sewing | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ |
Auto Presser Foot Lifter | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stitch Count | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jack Overlock Machine Comparison Chart
FEATURES | E3 | E4S | C3 | C4 | C5 ELECTRIC | CS PNEUMATIC |
POWER SAVER MOTOR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DIRECT DRIVE | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ |
ENCLOSED NEEDLE BAR (PREVENT OIL LEAKAGE) | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ |
LIGHT AND HEAVY MANUAL ADJUSTABLE DIAL | ✖ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUTOMATIC TRIMMING | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ |
AUTOMATIC PRESSER FOOT LIFT | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ |
AUTOMATIC THICKNESS DETECTION | ✖ | ✖ | ✓ | ✓ | ✓ | ✓ |
AUTOMATIC START-STOP SENSOR (COMPUTERISED) | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ |
SPEED UPTO 7000 SPM | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ |
VOICE GUIDE | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ |
THREAD TRIM 4TH SENSOR (SHORT THREAD REMAINING) | ✖ | ✖ | ✖ | ✖ | ✓ | ✓ |
CLOTH SUCTION DEVICE | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ |